I'm sure this has been done before but I find it quite interesting to analyse the various combinations of points possible in the Group Stage. For those who are unfamiliar with the Group Stage, basically it's a round-robin format of 4 teams where each team plays each other only once. Only the top two teams qualify for the next round of 16.
I will attempt to artificially categorise and describe the situations that lead to each permutation. All credit goes to the lovely contributors at Wikipedia for their helpful tables and links.
Category 1: "Super" Powerhouse and "Lesser" Powerhouse
This is the most common group that one can think of - two dominant teams, A and B, with A being significantly more dominant than B. The other two residual teams in the group, C and D, are simply no match for the two dominant teams so their results against each other don't really matter.
There are two variants I observe here:
Variant 1.1 [Clearly distinguishable ascending hierarchy]:
A > B > C > D
Here, A is clearly the strongest. It is equally clear that B is second strongest. And C is third strongest, being stronger than weakest D. Typically you would expect 9, 6, 3, 0 points in that order from first to last.
Example 1: Group E 2010 FIFA World Cup
Team
| Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Netherlands | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 |
Japan | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
Denmark | 3 | 1 | 0 | 2 | 3 | 6 | −3 | 3 |
Cameroon | 3 | 0 | 0 | 3 | 2 | 5 | −3 | 0 |
Example 2: Group A 2006 FIFA World Cup
Team
| Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 |
Ecuador | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 |
Poland | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 3 |
Costa Rica | 3 | 0 | 0 | 3 | 3 | 9 | −6 | 0 |
Example 3: Group H 1998 FIFA World Cup
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Argentina | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 |
Croatia | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
Jamaica | 3 | 1 | 0 | 2 | 3 | 9 | −6 | 3 |
Japan | 3 | 0 | 0 | 3 | 1 | 4 | −3 | 0 |
Variant 1.2 [Big Bully, Little Bully; Indistinguishable "Weaklings"]:
A > B > C = D
In this variant, A is clearly the strongest. It is equally clear that B is second strongest.
However, C is comparable in strength to D.
Example: Group H 2006 FIFA World Cup
Team
| Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Spain | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 |
Ukraine | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
Tunisia | 3 | 0 | 1 | 2 | 3 | 6 | −3 | 1 |
Saudi Arabia | 3 | 0 | 1 | 2 | 2 | 7 | −5 | 1 |
Category 1b: Dominant but relatively equal duo
This is a major variation to Category 1.
The variation is simply that the powerhouses A and B are almost equal in strength.
Thus this means that, at least in theory, A and B should neutralise each other out and draw against each other. A and B are expected to (but don't necessarily) win their respective games against C and D.
Variant 1b).1 [Flawed Duo]: This occurs where one of the duo fails to meet expectations and doesn't win one of their games against weaker teams C and D.
Example: Group C 1994 FIFA World Cup
Team
| Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 |
Spain | 3 | 1 | 2 | 0 | 6 | 4 | +2 | 5 |
South Korea | 3 | 0 | 2 | 1 | 4 | 5 | −1 | 2 |
Bolivia | 3 | 0 | 1 | 2 | 1 | 4 | −3 | 1 |
Variant 1b).2 [Standard/Classic Situation]: A and B each deal with C and D relatively comfortably but draw with each other. Expectations are therefore met.
Example: Group F 1998 FIFA World Cup
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
Yugoslavia | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 |
Iran | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 3 |
United States | 3 | 0 | 0 | 3 | 1 | 5 | −4 | 0 |
Category 2 : The Love Triangle
A beats B.
B beats C.
C beats A.
A > B > C > A...
This creates an apparent logical fallacy in the sense that A is expected to beat C yet in fact loses to C!
The common factor, however, is that D loses to everyone else as D is easily the weakest in the group.
Goal Difference, Goals For and Head-to-head appear to be determinative here in separating 1st, 2nd and 3rd.
Example: Group D 1994 FIFA World Cup.
Team
| Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Nigeria | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 |
Bulgaria | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
Argentina | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
Greece | 3 | 0 | 0 | 3 | 0 | 10 | −10 | 0 |
Example 2: Group F 1994 FIFA World Cup
Team
| Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Netherlands | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
Saudi Arabia | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
Belgium | 3 | 2 | 0 | 1 | 2 | 1 | +1 | 6 |
Morocco | 3 | 0 | 0 | 3 | 2 | 5 | −3 | 0 |
Category 3: Survival of the Second Fittest
In this situation, A is grossly (perhaps even absurdly) dominant; whereas B, C and D are all of comparable strength and must scrap for second place. It just takes 1 key victory amongst teams B, C and D for one to separate from the rest of the pack!
Classic example is Group F 2006 FIFA World Cup
Team
| Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Brazil | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 |
Australia | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
Croatia | 3 | 0 | 2 | 1 | 2 | 3 | −1 | 2 |
Japan | 3 | 0 | 1 | 2 | 2 | 7 | −5 | 1 |
Example 2: Group C 1998 FIFA World Cup
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
France | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 |
Denmark | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
South Africa | 3 | 0 | 2 | 1 | 3 | 6 | −3 | 2 |
Saudi Arabia | 3 | 0 | 1 | 2 | 2 | 7 | −5 | 1 |
Example 3: Group B 2010 FIFA World Cup
Team
| Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Argentina | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 |
South Korea | 3 | 1 | 1 | 1 | 5 | 6 | −1 | 4 |
Greece | 3 | 1 | 0 | 2 | 2 | 5 | −3 | 3 |
Nigeria | 3 | 0 | 1 | 2 | 3 | 5 | −2 | 1 |
Variant 3.1 [Tiebreaker Required]: Here, the difference between second and third comes down to Goal Difference or Goals Scored! (by virtue of each team drawing and winning one game each)
Example 1: Group B 2002 FIFA World Cup
Team
| Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Spain | 3 | 3 | 0 | 0 | 9 | 4 | +5 | 9 |
Paraguay | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
South Africa | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
Slovenia | 3 | 0 | 0 | 3 | 2 | 7 | −5 | 0 |
Example 2: Group C 2002 FIFA World Cup
Team
| Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Brazil | 3 | 3 | 0 | 0 | 11 | 3 | +8 | 9 |
Turkey | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 |
Costa Rica | 3 | 1 | 1 | 1 | 5 | 6 | −1 | 4 |
China PR | 3 | 0 | 0 | 3 | 0 | 9 | −9 | 0 |
Variant 3.2 [Undefeated Second]: This occurs where 2nd place is snatched by not losing to any member of the group (this is extremely rare and is unlikely to be successful - note that New Zealand were undefeated in the 2010 World Cup but failed to proceed to the knockout stage)
Example: Group B 1998 FIFA World Cup
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Italy | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
Chile | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 |
Austria | 3 | 0 | 2 | 1 | 3 | 4 | −1 | 2 |
Cameroon | 3 | 0 | 2 | 1 | 2 | 5 | −3 | 2 |
Category 4: Closely contested
In this category, the points in the group are very evenly spread amongst all teams either because of:
i) An unusually high number of draws (probably due to a large number of defensive or relatively poor teams) OR
ii) What I call a broken love triangle (basically a Category 2 situation where A > B > C > A but the last group member D does NOT score 0 points but manages to draw and win a match).
Example 1:
Team
| Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Paraguay | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 |
Slovakia | 3 | 1 | 1 | 1 | 4 | 5 | −1 | 4 |
New Zealand | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
Italy | 3 | 0 | 2 | 1 | 4 | 5 | −1 | 2 |
Example 2: Group D 2010 FIFA World Cup.
Team
| Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 3 | 2 | 0 | 1 | 5 | 1 | +4 | 6 |
Ghana | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
Australia | 3 | 1 | 1 | 1 | 3 | 6 | −3 | 4 |
Serbia | 3 | 1 | 0 | 2 | 2 | 3 | −1 | 3 |
Example 3: Group C 2010 FIFA World Cup
Team
| Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
United States | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 |
England | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 |
Slovenia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
Algeria | 3 | 0 | 1 | 2 | 0 | 2 | −2 | 1 |
Example 4: Group E 1998 FIFA World Cup
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Netherlands | 3 | 1 | 2 | 0 | 7 | 2 | +5 | 5 |
Mexico | 3 | 1 | 2 | 0 | 7 | 5 | +2 | 5 |
Belgium | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
South Korea | 3 | 0 | 1 | 2 | 2 | 9 | −7 | 1 |
Imagine a group where everyone draws all games -- I don't think this has happened from 1994 onwards? (or ever?)
Category 5: "Group of Death"
This category is, strictly speaking, not categorised by final points but by apparent closeness in contest between high-ranking/seeded on the one hand, and seemingly underrated teams on the other, before the competition starts. It is usually a phrase thrown around by the media in anticipation of the World Cup to generate hype.
It often happens when at least 1 "good team" (that has enjoyed previous success) fails to be properly seeded, perhaps because they have not been doing well of late.
To make for a "proper" group of death, there probably ought to be at least 3 strong teams and perhaps 1 average or stronger-than-normal team. Another way of checking to see if there is a Group of Death is to add up the seedings of all the countries - the lower the number, the more likely you have a Group of Death.
One credible World Cup example would be Group C 1982 FIFA World Cup, but this only had 3 members:
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Italy | 2 | 2 | 0 | 0 | 5 | 3 | +2 | 4 |
Brazil | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 2 |
Argentina | 2 | 0 | 0 | 2 | 2 | 5 | −3 | 0 |
I'm not sure whether any credible Groups of Death existed from 1994 and onwards (when the 3-point for a win system was used).
Arguably, Group G 2010 FIFA World Cup fell short of the mark because North Korea was not "average" by any means, though some media outlets thought it was a Group of Death at the time:
Team
| Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Brazil | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 |
Portugal | 3 | 1 | 2 | 0 | 7 | 0 | +7 | 5 |
Ivory Coast | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
North Korea | 3 | 0 | 0 | 3 | 1 | 12 | −11 | 0 |
However, a good non-World Cup example is Group C Euro 2008 where 2006 World Cup finalists Italy and France were drawn with Netherlands and Romania.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Netherlands | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 |
Italy | 3 | 1 | 1 | 1 | 3 | 4 | −1 | 4 |
Romania | 3 | 0 | 2 | 1 | 1 | 3 | −2 | 2 |
France | 3 | 0 | 1 | 2 | 1 | 6 | −5 | 1 |
Another good example would be Group C Euro 1996 where the respective world rankings of the groups members were 2, 3, 7 and 10!
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 |
Czech Republic | 3 | 1 | 1 | 1 | 5 | 6 | –1 | 4 |
Italy | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
Russia | 3 | 0 | 1 | 2 | 4 | 8 | –4 | 1 |
Category 6: Seemingly Random Chaos
This category accounts for all the left overs. We are talking about random patterns and oddities here. In other words, this category involves a combination of one of the above categories.
For the time being I can only think of one group that partially (though not completely) fits the bill:
In Group H 2010 FIFA World Cup, whilst Spain and Chile were the dominant teams, Spain somehow lost to Switzerland in its opening match. Spain were "lucky" that Switzerland only drew with Honduras and that Chile did not score more goals against Switzerland.
Team
| Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Spain | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
Chile | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 |
Switzerland | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
Honduras | 3 | 0 | 1 | 2 | 0 | 3 | −3 | 1 |
So that's all for now.
Have I missed anything?
Perhaps more to come later...
Andre Lim
No comments:
Post a Comment