Team
| Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Brazil | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
Mexico | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
Croatia | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 3 |
Cameroon | 2 | 0 | 0 | 2 | 0 | 5 | −5 | 0 |
- Brazil and Mexico to go through:
- Mexico will start out the match planning to grind out a hard draw but since Croatia will chase the win, they will be vulnerable to a Mexican counterattack. Therefore Mexico to win 1-2, courtesy of Ochoa's saves
- Brazil to win: 2-0
Current Group B Table
Team
| Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Netherlands | 2 | 2 | 0 | 0 | 8 | 3 | +5 | 6 |
Chile | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
Australia | 2 | 0 | 0 | 2 | 3 | 6 | −3 | 0 |
Spain | 2 | 0 | 0 | 2 | 1 | 7 | −6 | 0 |
- Netherlands to draw with Chile 2-2 in a high intensity scoring match, both sides having leaky defences
- Australia to lose to Spain, 0-2
No comments:
Post a Comment